While I don't use a lot of specific measurements there are some conversions that might be of general interest. These are included in tables below.
Please note that this page is NOT directed toward the scientist; it is directed toward the average kitchen user who buys measuring cups and spoons at a retail store. It's important to keep that in mind when reading the page.
Avoirdupois Weight |
Dry Measure |
|||
16 drams | 1 ounce (oz) | 2 cups | 1 pint (pt) | |
16 oz | 1 pound (lb) | 2 pts | 1 quart (qt) | |
2,000 lbs | 1 ton | 8 qts | 1 peck (pk) | |
2,240 lbs | 1 long ton | 4 pks | 1 bushel (bu)* |
*American bushel=2150.42 cubic inches
English bushel=2219.36 cubic inches
Note: Don't forget that dry measure is about 1/6 larger than liquid
measure.
Liquid Measure | |
16 fluid oz | 1 pint (pt) |
4 gills | 1 pt |
2 pts | 1 quart (qt)* |
4 qts | 1 gallon (gal) |
31-1/2 gal (31.5) | 1 barrel (bbl)** |
63 gal (up to 140 gal) | 1 hogshead (hhd)** |
*British (Imperial) quart=40 ounces
**Legal units. Actual container sizes may vary.
Kitchen Measures |
|
Few drops | <1/8 teaspoon (tsp) |
Dash | 1/4 tsp |
60 liquid drops | 1 tsp |
3 tsp | 1 tablespoon (tbsp) |
2 tbsp | 1 fluid ounce (oz) |
16 tbsp (8 oz) | 1 cup |
2 cups | 1 pint (pt) |
2 cups (liquid) | 1 pound (lb) |
Kitchen Equivalents |
|
1 tsp | 1/6 oz |
1 tbsp | 1/2 oz |
15 grams | 1/2 oz |
30 grams | 1 oz |
1 oz | 2 tbsp |
50 grams | 1-3/4 oz (1.75) |
2 oz | 1/4 cup |
75 grams | 2-1/2 oz (2.5) |
100 grams | 3-1/2 oz (3.5) |
4 oz | 1/2 cup |
6 oz | 3/4 cup |
8 oz | 1 cup |
500 grams | 17-1/2 oz (17.5) |
1,000 grams (1 kilogram) | 35 oz (2 lb 3 oz) |
6 egg yolks | 1/2 cup |
5-6 egg whites | 1/2 cup |
10 eggs in shell | 1 pound |
Miscellaneous Fluid Measure Conversions |
|||
Fluid oz | American Measure | British Measure | Continental Measure |
128 | 1 gal = 4 qts = 16 cups | 3.2 qts | 3.785 liters |
40 | 1 qt+1/2 pt | 1 qt = 2 pts | 1.14 liters |
35 | 1 qt+1/3 cup = 4-1/3 cup | 1-3/4 pts = 7/8 qt | 1 liter (10 deciliters) |
32 | 1 qt = 2 pts = 4 cups | 4/5 qt | 0.95 liter |
20 | 1 pt+1/2 cup = 2-1/2 cups | 1 pt = 2 cups = 4 gills | 0.57 liter |
17 | 2 cups+2 tbsp | 1-1/2 cup+2 tbsp | 0.5 liter |
16 | 1 pt = 2 cups = 1/2 qt | 2/5 qt | 4.5 deciliters |
10 | 1-1/4 cup | 1 cup = 2 gills = 1/2 pt | 2.85 deciliters |
8 | 1 cup = 1/2 pt = 16 tbsp | 2/5 pt | 2.27 deciliters |
5-1/3 | 2/3 cup = 1/2 cup+2 tbsp+2 tsp | 1/2 cup+1 tsp | 1.52 deciliters |
5 | 1/2 cup+2 tbsp | 1 gill = 1/4 pt = 1/2 cup | 1.42 deciliters |
4 | 1/2 cup = 8 tbsp = 1/4 pt | 4 tbsp | 1.18 deciliters |
3-1/2 | 6 tbsp+2 tsp | 3-1/2 tbsp | 1 deciliter |
2-2/3 | 1/3 cup = 5 tbsp+1 tsp | 2 tbsp+2 tsp | |
2 | 1/4 cup = 4 tbsp | 2 tbsp | |
1 | 2 tbsp = 6 tsp = 1/8 cup | 1 tbsp | |
1/2 | 1 tbsp = 3 tsp | 1/2 tbsp |
Some Commercial Can Sizes |
||
Can Size | Weight | Cups |
Baby food | 3-1/2 to 8 oz | Varies |
Evaporated milk | 6 & 14-1/2 oz | 2/3 & 1-2/3 |
8 oz | 8 oz | 1 |
Picnic | 10-1/2 to 12 oz | 1-1/4 |
#1 | 11 oz | 1-1/2 |
12 oz vacuum | 12 oz | 1-1/2 |
Condensed milk | 15 oz | 1-1/3 |
#300 | 14 to 16 oz | 1-3/4 |
#1-1/2 | 16 oz | 2 |
#303 | 16 to 17 oz | 2 |
#2 | 20 oz | 2-1/2 |
#2-1/2 | 29 oz | 3-1/2 |
#3 | 33 oz | 4 |
#10 | 106 oz | 13 |
Unless otherwise specified, one should assume a measure is "level" (i.e., up to but not over the line or top of the container). A "heaping" measure is generally a level measure in a nested measuring container with an mound of extra material on top (just tall enough so that the material does not fall off the mound when the container is moved).
The world of wine is filled with non-standard measures but some terms have been developed and you might encounter them. The terms below are mostly based on the "standard" wine bottle containing 26 and 2/3 fluid ounces (more or less).
Wine Measures |
|
Name | Capacity |
Magnum | 2 Bottles |
Double Magnum | 4 Bottles |
Tappit-Hen | 3 Imperial quarts |
Jeroboam | 4 Bottles |
Rehoboam | 6 Bottles |
Methuselah | 8 Bottles |
Salmanazar | 12 Bottles |
Balthazar | 16 Bottles |
Nebuchadnezzar | 20 Bottles |
Large Wine Containers |
|
Name | Capacity |
Puncheon | 84 to 160 gal |
Pipe | 117 to 140 gal |
Butt | 100 to 140 gal |
Barrel (average) | 50 gal |
Keg | 15, 10, 5, 3, 2, & 1 gal |
Demijohn | 4, 9, 3, & 2 gal |
Comments? Please use the contact
page form.
Copyright © 2002
Tom Simondi, All Rights Reserved